23 2011-06-23  Huelva 2011 - Session 2
Pedro Morbey - Paulo G Pereira
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 23    Pedro Morbey - Paulo G Pereira

Score: 1452,4    55,9 %    Rank: 12    Session: 51,0 %    Rank: 27

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   B  3  E-W   63    5     680        0,0    0                                     Isabel Torres-Quevedo - Pilar Gamonal
                       6     590        4,2    8      4,2    4      4,2   4,2

 2   B  4  E-W   64    9     400       22,9   46                                     Mariana Leitão  - António Palma
                       10    150       14,6   29     37,5   38     41,8  20,9

 3   B  5  E-W   35    13    600        6,3   13                                     Felipe Lobo - Pedro Garriges
                       14        -50   39,6   79     45,8   46     87,6  29,2

 4   B  6  E-W   66    17       -450   45,8   92                                     Isabel Sarmento - Miguel Sarmento
                       18     50       40,6   81     86,4   86    174,0  43,5

 5   B  7  E-W   67    21       -430   23,0   46                                     M Victoria Ramirez - Eucarna Ramirez
                       22        -50    0,0    0     23,0   23    197,0  39,4

 6   B  8  E-W   68    25       -650   40,0   80                                     Beatriz Soler - M Cerverales
                       26       -100   42,0   84     82,0   82    279,0  46,5

 7   B  9  E-W   69    1     100       37,5   75                                     Isabel Manso - José Lima
                       2        -110   39,6   79     77,0   77    356,0  50,9

 8   B 11  E-W   71    7     140       11,5   23                                     Bé Oliveira - Xana Rosado
                       8         -50   50,0  100     61,4   61    417,5  52,2

 9   B 12  E-W   72    11     50       26,1   52                                     M Antonia Pericas - Carlos Gonçalves
                       12       -460   30,2   60     56,3   56    473,8  52,6

 10  B 13  E-W   73    15    650        8,4   17                                     Ignacio G Estrada - M Cerverales
                       16       -620   19,8   40     28,2   28    501,9  50,2

 11  B 14  E-W   74    19     90       28,1   56                                     Maruja Bautista Ugarte - Juan Prado Fernandez
                       20       -130   31,2   62     59,4   59    561,3  51,0

 12  B  1  E-W   61    23    140        7,3   15                                     Miguel Teixeira - Nuno Paz
                       24       -100   24,0   48     31,3   31    592,6  49,4

 13  B  2  E-W   62    27    450       38,5   77                                     Marivi Burgoa - Manuel Villalon
                       28       -130   32,3   65     70,8   71    663,4  51,0


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74